There are 8 different types of charts you can configure for Segment Insights. You can configure up to 10 widgets per dashboard. To configure each widget, you
- select an attribute
- name the widget
- select a calculation type
- select the chart type
Depending on which chart type you select, additional parameters may be required.
Visualize data as a percentage of a whole.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Categorical or Numerical attribute | |
| Widget title | Name of the widget | |
| Calculation Type | Distribution | |
| Chart Type | Pie Chart |
Compare attributes and visualize distribution.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Categorical | |
| Widget title | Name of the widget | |
| Calculation Type | Distribution | |
| Chart Type | Single Column Chart |
Visualize variables of one attribute and how they are distributed as parts of the whole across a second attribute.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Categorical or numerical attribute | |
| Widget title | Name of the widget | |
| Calculation Type | Distribution | |
| Chart Type | Stacked Column | |
| Additional attribute | Categorical or numerical attribute | |
| Measurement type | Count or percentage | |
| Lower limit on X-axis | Lowest value on the x-axis | |
| Upper limit on X-axis | Highest value on the x-axis | |
| Number of bins | Desired # of bins to sort |
Visualize how much of certain type of attribute variable occurs within a specific range.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Numerical attribute | |
| Widget title | Name of the widget | |
| Calculation Type | Distribution | |
| Chart Type | Histogram | |
| Lower limit on X-axis | Lowest value on the x-axis | |
| Upper limit on X-axis | Highest value on the x-axis | |
| Number of bins | Desired # of bins to sort |
Measure the sum of a numerical attribute across profiles.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Numerical attribute | |
| Widget title | Name of the widget | |
| Calculation Type | Sum | |
| Chart Type | Indicator |
Measure the average of a numerical attribute across profiles.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Numerical attribute | |
| Widget title | Name of the widget | |
| Calculation Type | Average | |
| Chart Type | Indicator |
Shows the number of unique values of an attribute across a segment.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Categorical or numerical attribute | |
| Widget title | Name of the widget | |
| Calculation Type | Distinct Count | |
| Chart Type | Indicator |
Visualize the distribution of an array attribute across segment profiles and rank them, up to 10.
| Parameter | Description | Visual Example |
|---|---|---|
| Attribute | Array attribute (string, int, and long only) | ![]() |
| Widget title | Name of the widget | |
| Calculation Type | Distribution | |
| Chart Type | Ranking (Top 10) |
